Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Mar 157.3250 -1.6750 02:01
Nonfat Dry Milk Apr 171.4750 -0.9500 02:01
Nonfat Dry Milk May 172.7000 +0.7000 01:26
Nonfat Dry Milk Jun 168.0000 +0.7000 01:53
Nonfat Dry Milk Jul 162.2500 -0.5750 01:53
Nonfat Dry Milk Aug 159.2500 +0.2000 01:27
Nonfat Dry Milk Sep 155.8750 -0.2500 01:53
Nonfat Dry Milk Oct 155.0000 -0.3250 12:26
Nonfat Dry Milk Nov 152.7500 -0.6250 01:27
Nonfat Dry Milk Dec 150.6250 -1.0000 12:29
Nonfat Dry Milk Jan 148.6250 -1.3500 12:29
Nonfat Dry Milk Feb 147.1250 +0.1500 07:07
Nonfat Dry Milk Mar 146.3750 unch 07:05
Nonfat Dry Milk Apr 144.8500 unch 07:05
Nonfat Dry Milk May 144.8500 unch 07:05
Nonfat Dry Milk Jun 144.0000 unch 07:05
Nonfat Dry Milk Jul 146.0000 unch 07:07
Nonfat Dry Milk Aug 148.0000 -1.0000 07:07
Nonfat Dry Milk Sep 149.7500 -1.0000 07:04
Nonfat Dry Milk Oct 151.5000 -1.0000 07:07
Nonfat Dry Milk Nov 153.2500 -1.0000 07:07
Nonfat Dry Milk Dec 155.0000 -1.0000 07:05
Nonfat Dry Milk Jan 157.2750 unch 07:07
Nonfat Dry Milk Feb 156.9000 unch 07:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:31:25 CST

View Full Site