| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 154.4000ss |
| Change | +0.4000 (+0.26%) |
| Open | 153.4750 |
| High | 154.4000 |
| Low | 153.4750 |
| Previous | 154.0000 |
| Time | 08/11/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.0917 |
| First Support | 153.7833 |
| Second Support | 153.1667 |
| First Resistance | 154.7083 |
| Second Resistance | 155.0166 |


