| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 149.7500 |
| Change | -1.0000 (-0.66%) |
| Open | 0.0000 |
| High | 149.7500 |
| Low | 149.7500 |
| Previous | 150.7500 |
| Time | 07:04 |
| 52 Week Range | 149.7500 to 153.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.7500 |
| First Support | 150.7500 |
| Second Support | 150.7500 |
| First Resistance | 150.7500 |
| Second Resistance | 150.7500 |


