Cash Prices
| Colby | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -55 | $4.16 | 3-6 |
| Corn | 09/15/2026 | -38 | $4.56 | 4-0 |
| Hard Red Winter Wheat | 02/01/2026 | -80 | $5.96 | 8-4 |
| Hard Red Winter Wheat | 06/15/2026 | -75 | $6.01 | 8-4 |
| Milo | 02/01/2026 | -85 | $3.86 | 3-6 |
| Milo | 10/01/2026 | -75 | $4.19 | 4-0 |
| Soybeans | 02/01/2026 | -125 | $10.83 | 15-6 |
| Soybeans | 09/15/2026 | -120 | $10.70 | 16-0 |
| Spring Wheat | 02/01/2026 | -85 | $5.94 | 0.0475 |
| Spring Wheat | 07/01/2026 | -85 | $5.94 | 0.0475 |
| WHITE WHEAT | 02/01/2026 | -85 | $5.91 | 8-4 |
| WHITE WHEAT | 06/15/2026 | -70 | $6.06 | 8-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


