| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 154.5750 |
| Change | -1.5500 (-0.99%) |
| Open | 157.6500 |
| High | 157.6750 |
| Low | 154.5750 |
| Previous | 156.1250 |
| Time | 03:02 |
| 52 Week Range | 119.0000 to 157.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.2833 |
| First Support | 153.5667 |
| Second Support | 151.0083 |
| First Resistance | 157.8417 |
| Second Resistance | 159.5583 |


