Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 16.62s -0.10 08/11/26
Class III Milk Sep 17.30 +0.08 08/11/26
Class IV Milk Aug 17.13s -0.05 08/11/26
Class IV Milk Sep 17.85s unch 08/11/26
Dry Whey Aug 66.5000s -0.6250 08/11/26
Dry Whey Sep 68.0000s -0.7500 08/11/26
Cheese Cash-Settled Aug 1.6120s -0.0100 08/11/26
Cheese Cash-Settled Sep 1.6680s -0.0150 08/11/26
Butter Cash-Settled Aug 152.0250s -2.9750 08/11/26
Butter Cash-Settled Sep 157.7500s -3.0000 08/11/26
Nonfat Dry Milk Aug 154.4000s +0.4000 08/11/26
Nonfat Dry Milk Sep 159.9750s +2.0000 08/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:59:52 CST

View Full Site