Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Mar 16.13 -0.04 02:16
Class III Milk Apr 17.03 -0.07 02:12
Class IV Milk Mar 19.25 -0.13 07:07
Class IV Milk Apr 20.10 -0.22 01:24
Dry Whey Mar 66.5000 -0.2500 02:11
Dry Whey Apr 66.5000 unch 07:07
Cheese Cash-Settled Mar 1.5630 -0.0020 02:16
Cheese Cash-Settled Apr 1.6630 +0.0120 01:09
Butter Cash-Settled Mar 192.0000 -2.9000 02:07
Butter Cash-Settled Apr 185.2500 -7.2500 02:20
Nonfat Dry Milk Mar 157.3250 -1.6750 02:01
Nonfat Dry Milk Apr 171.4750 -0.9500 02:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:35:14 CST

View Full Site