Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 17.22 +0.08 05/06/26
Class III Milk Jun 17.62 +0.05 05/06/26
Class IV Milk May 22.02s +0.12 05/06/26
Class IV Milk Jun 22.22s +0.48 05/06/26
Dry Whey May 65.2500s +0.1500 05/06/26
Dry Whey Jun 66.9250s +0.8750 05/06/26
Cheese Cash-Settled May 1.6750 +0.0060 05/06/26
Cheese Cash-Settled Jun 1.7050s +0.0250 05/06/26
Butter Cash-Settled May 167.5000 +2.5000 05/06/26
Butter Cash-Settled Jun 170.2500 +4.7500 05/06/26
Nonfat Dry Milk May 204.0000s +0.2000 05/06/26
Nonfat Dry Milk Jun 210.5000 +3.5000 05/06/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:40:23 CST

View Full Site