| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 201.5250 |
| Change | -5.0000 (-2.42%) |
| Open | 202.4250 |
| High | 202.5000 |
| Low | 201.5250 |
| Previous | 206.5250 |
| Time | 11:22 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.3667 |
| First Support | 203.9583 |
| Second Support | 201.3917 |
| First Resistance | 207.9333 |
| Second Resistance | 209.3417 |


