| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 150.6250ss |
| Change | -1.0000 (-0.66%) |
| Open | 151.6750 |
| High | 151.6750 |
| Low | 150.3750 |
| Previous | 151.6250 |
| Time | 03/18/26 |
| 52 Week Range | 122.4000 to 152.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.8917 |
| First Support | 150.1083 |
| Second Support | 149.5917 |
| First Resistance | 151.4083 |
| Second Resistance | 152.1917 |


