| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 159.9750ss |
| Change | +2.0000 (+1.27%) |
| Open | 158.1000 |
| High | 160.5000 |
| Low | 157.7750 |
| Previous | 157.9750 |
| Time | 08/11/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.4167 |
| First Support | 158.3333 |
| Second Support | 156.6917 |
| First Resistance | 161.0583 |
| Second Resistance | 162.1417 |


