| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 178.0000 |
| Change | +0.8000 (+0.45%) |
| Open | 178.0000 |
| High | 178.0000 |
| Low | 178.0000 |
| Previous | 177.2000 |
| Time | 05/06/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.5250 |
| First Support | 175.8750 |
| Second Support | 174.5500 |
| First Resistance | 179.8500 |
| Second Resistance | 182.5000 |


