| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 157.0000ss |
| Change | +0.8750 (+0.56%) |
| Open | 157.6750 |
| High | 157.6750 |
| Low | 154.5750 |
| Previous | 156.1250 |
| Time | 03/18/26 |
| 52 Week Range | 119.0000 to 157.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.4167 |
| First Support | 155.1583 |
| Second Support | 153.3167 |
| First Resistance | 158.2583 |
| Second Resistance | 159.5167 |


