| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 171.2750 |
| Change | -0.7250 (-0.42%) |
| Open | 173.7000 |
| High | 173.7000 |
| Low | 171.2750 |
| Previous | 172.0000 |
| Time | 03:25 |
| 52 Week Range | 111.0000 to 173.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.1083 |
| First Support | 169.6167 |
| Second Support | 167.2333 |
| First Resistance | 173.4917 |
| Second Resistance | 174.9833 |


