Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Aug 152.0250s -2.9750 08/11/26
Butter Cash-Settled Sep 157.7500s -3.0000 08/11/26
Butter Cash-Settled Oct 160.0250s -2.8250 08/11/26
Butter Cash-Settled Nov 162.5000s -5.3000 08/11/26
Butter Cash-Settled Dec 164.1000s -2.9000 08/11/26
Butter Cash-Settled Jan 166.0000s -2.0000 08/11/26
Butter Cash-Settled Feb 169.9000s unch 08/11/26
Butter Cash-Settled Mar 177.5250s -0.4750 08/11/26
Butter Cash-Settled Apr 183.0000s +1.0000 08/11/26
Butter Cash-Settled May 186.5000s -2.0000 08/11/26
Butter Cash-Settled Jun 189.0000s -2.5000 08/11/26
Butter Cash-Settled Jul 193.2500s -1.7500 08/11/26
Butter Cash-Settled Aug 197.2500s -1.9250 08/11/26
Butter Cash-Settled Sep 201.2500s -1.9250 08/11/26
Butter Cash-Settled Oct 205.2500s -1.9250 08/11/26
Butter Cash-Settled Nov 205.0000s unch 08/11/26
Butter Cash-Settled Dec 213.1500s -0.8500 08/11/26
Butter Cash-Settled Jan 220.5000s unch 08/11/26
Butter Cash-Settled Feb 216.5000s unch 08/11/26
Butter Cash-Settled Mar 220.5000s unch 08/11/26
Butter Cash-Settled Apr 227.0750s unch 08/11/26
Butter Cash-Settled May 230.0750s unch 08/11/26
Butter Cash-Settled Jun 237.5500s unch 08/11/26
Butter Cash-Settled Jul 243.3000s unch 08/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:59:15 CST

View Full Site