| Dry Whey | Chart |
|---|---|
| Symbol | DGX25 |
| Last | 64.1500ss |
| Change | +0.5750 (+0.90%) |
| Open | 0.0000 |
| High | 64.1500 |
| Low | 64.1500 |
| Previous | 63.5750 |
| Time | 12/03/25 |
| 52 Week Range | 47.4750 to 65.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.1500 |
| First Support | 64.1500 |
| Second Support | 64.1500 |
| First Resistance | 64.1500 |
| Second Resistance | 64.1500 |


