| Dry Whey | Chart | 
|---|---|
| Symbol | DGU26 | 
| Last | 54.5250ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 54.5250 | 
| Low | 54.5250 | 
| Previous | 54.5250 | 
| Time | 11/03/25 | 
| 52 Week Range | 37.5000 to 54.5250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 54.5250 | 
| First Support | 54.5250 | 
| Second Support | 54.5250 | 
| First Resistance | 54.5250 | 
| Second Resistance | 54.5250 | 


