| Dry Whey | Chart |
|---|---|
| Symbol | DGU25 |
| Last | 57.8200ss |
| Change | -0.1800 (-0.31%) |
| Open | 57.8200 |
| High | 57.8200 |
| Low | 57.8200 |
| Previous | 58.0000 |
| Time | 10/01/25 |
| 52 Week Range | 46.6750 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 57.8200 |
| First Support | 57.8200 |
| Second Support | 57.8200 |
| First Resistance | 57.8200 |
| Second Resistance | 57.8200 |


