| Dry Whey | Chart |
|---|---|
| Symbol | DGQ25 |
| Last | 57.7900ss |
| Change | -0.1100 (-0.19%) |
| Open | 57.7900 |
| High | 57.7900 |
| Low | 57.7900 |
| Previous | 57.9000 |
| Time | 09/04/25 |
| 52 Week Range | 45.7250 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 57.7900 |
| First Support | 57.7900 |
| Second Support | 57.7900 |
| First Resistance | 57.7900 |
| Second Resistance | 57.7900 |


