| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 57.2500ss |
| Change | +2.2500 (+4.09%) |
| Open | 57.0000 |
| High | 58.0250 |
| Low | 57.0000 |
| Previous | 55.0000 |
| Time | 10/23/25 |
| 52 Week Range | 38.0000 to 58.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 57.4250 |
| First Support | 56.8250 |
| Second Support | 56.4000 |
| First Resistance | 57.8500 |
| Second Resistance | 58.4500 |


