| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 64.2800ss |
| Change | -0.0450 (-0.07%) |
| Open | 64.2800 |
| High | 64.2800 |
| Low | 64.2800 |
| Previous | 64.3250 |
| Time | 07/01/26 |
| 52 Week Range | 47.7250 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 64.2800 |
| First Support | 64.2800 |
| Second Support | 64.2800 |
| First Resistance | 64.2800 |
| Second Resistance | 64.2800 |


