| Dry Whey | Chart |
|---|---|
| Symbol | DGM25 |
| Last | 54.9700ss |
| Change | -0.0800 (-0.15%) |
| Open | 54.9700 |
| High | 54.9700 |
| Low | 54.9700 |
| Previous | 55.0500 |
| Time | 07/02/25 |
| 52 Week Range | 44.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 54.9700 |
| First Support | 54.9700 |
| Second Support | 54.9700 |
| First Resistance | 54.9700 |
| Second Resistance | 54.9700 |


