| Dry Whey | Chart | 
|---|---|
| Symbol | DGK26 | 
| Last | 63.9750ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 63.9750 | 
| Low | 63.9750 | 
| Previous | 63.9750 | 
| Time | 11/03/25 | 
| 52 Week Range | 38.0000 to 64.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 63.9750 | 
| First Support | 63.9750 | 
| Second Support | 63.9750 | 
| First Resistance | 63.9750 | 
| Second Resistance | 63.9750 | 


