| Dry Whey | Chart |
|---|---|
| Symbol | DGH25 |
| Last | 55.3200ss |
| Change | +0.3200 (+0.58%) |
| Open | 55.3200 |
| High | 55.3200 |
| Low | 55.3200 |
| Previous | 55.0000 |
| Time | 04/02/25 |
| 52 Week Range | 37.0000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 55.3200 |
| First Support | 55.3200 |
| Second Support | 55.3200 |
| First Resistance | 55.3200 |
| Second Resistance | 55.3200 |


