| Dry Whey | Chart |
|---|---|
| Symbol | DGF25 |
| Last | 72.1800ss |
| Change | +0.0800 (+0.11%) |
| Open | 72.1800 |
| High | 72.1800 |
| Low | 72.1800 |
| Previous | 72.1000 |
| Time | 02/05/25 |
| 52 Week Range | 39.5000 to 72.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.1800 |
| First Support | 72.1800 |
| Second Support | 72.1800 |
| First Resistance | 72.1800 |
| Second Resistance | 72.1800 |


