Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,330.1 -21.4 12:30
Gold Aug 25 3,331.9 -27.2 03:56
Gold Sep 25 3,347.7 -26.1 03:47
Gold Oct 25 3,359.9 -27.1 03:53
Gold Nov 25 3,373.8 -28.5 11:13
Gold Dec 25 3,387.9 -27.4 03:54
Gold Jan 26 3,407.1 -22.4 03:56
Gold Feb 26 3,419.0 -23.5 12:34
Gold Mar 26 3,432.1 -22.4 03:56
Gold Apr 26 3,439.6 -27.2 03:55
Gold May 26 3,456.4 -22.5 03:56
Gold Jun 26 3,468.7 -22.5 12:30
Gold Jul 26 3,480.5 -22.6 03:56
Gold Aug 26 3,492.7 -22.4 12:30
Gold Sep 26 3,504.0 -22.6 03:56
Gold Oct 26 3,515.0 -22.6 03:56
Gold Nov 26 3,526.9 -22.6 03:56
Gold Dec 26 3,534.0 -25.6 12:53
Gold Jan 27 3,548.6 -22.6 03:56
Gold Feb 27 3,559.1 -22.6 03:56
Gold Mar 27 3,570.3 -22.6 03:56
Gold Apr 27 3,580.5 -22.6 03:56
Gold May 27 3,591.6 -22.6 03:56
Gold Jun 27 3,601.6 -22.6 03:56
Gold Jul 27 3,613.5 -22.6 02:23
Gold Aug 27 3,625.3 -22.6 12:30
Gold Dec 27 3,667.1 -22.6 03:56
Gold Jun 28 3,732.2 -22.6 03:56
Gold Dec 28 3,797.3 -22.6 03:56
Gold Jun 29 3,854.8 -22.6 03:56
Gold Dec 29 4,058.0 -22.6 12:30
Gold Jun 30 4,085.5 -22.6 12:30
Gold Dec 30 4,120.9 -22.6 12:30
Gold Jun 31 4,148.4 -22.6 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:06:32 CST

View Full Site