Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 320.1s +1.7 09/16/24
Soy Meal (E) Dec 24 323.8s +0.9 09/16/24
Soy Meal (E) Jan 25 325.9s +0.7 09/16/24
Soy Meal (E) Mar 25 329.0s +0.6 09/16/24
Soy Meal (E) May 25 331.9s +0.5 09/16/24
Soy Meal (E) Jul 25 335.2s +0.4 09/16/24
Soy Meal (E) Aug 25 335.8s +0.3 09/16/24
Soy Meal (E) Sep 25 335.9s +0.5 09/16/24
Soy Meal (E) Oct 25 334.9s +0.6 09/16/24
Soy Meal (E) Dec 25 337.5s +0.9 09/16/24
Soy Meal (E) Jan 26 338.2s +0.8 09/16/24
Soy Meal (E) Mar 26 338.3s +0.8 09/16/24
Soy Meal (E) May 26 339.2s +0.7 09/16/24
Soy Meal (E) Jul 26 341.4s +0.7 09/16/24
Soy Meal (E) Aug 26 341.5s +0.8 09/16/24
Soy Meal (E) Sep 26 340.1s +1.0 09/16/24
Soy Meal (E) Oct 26 337.7s +1.2 09/16/24
Soy Meal (E) Dec 26 339.4s +1.1 09/16/24
Soy Meal (E) Jul 27 349.2s +1.1 09/16/24
Soy Meal (E) Oct 27 349.2s +1.1 09/16/24
Soy Meal (E) Dec 27 352.7s +1.1 09/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:56:36 CST

View Full Site