Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 307.9s +4.9 02/12/26
Soy Meal (E) May 26 312.8s +4.8 02/12/26
Soy Meal (E) Jul 26 316.9s +4.3 02/12/26
Soy Meal (E) Aug 26 316.9s +3.4 02/12/26
Soy Meal (E) Sep 26 316.0s +2.7 02/12/26
Soy Meal (E) Oct 26 314.3s +2.0 02/12/26
Soy Meal (E) Dec 26 316.5s +1.7 02/12/26
Soy Meal (E) Jan 27 317.5s +1.5 02/12/26
Soy Meal (E) Mar 27 318.1s +1.2 02/12/26
Soy Meal (E) May 27 319.3s +1.0 02/12/26
Soy Meal (E) Jul 27 321.6s +0.8 02/12/26
Soy Meal (E) Aug 27 320.8s +0.9 02/12/26
Soy Meal (E) Sep 27 319.0s +1.1 02/12/26
Soy Meal (E) Oct 27 316.3s +1.1 02/12/26
Soy Meal (E) Dec 27 318.4s +1.0 02/12/26
Soy Meal (E) Jan 28 318.8s +1.0 02/12/26
Soy Meal (E) Mar 28 320.3s +1.0 02/12/26
Soy Meal (E) May 28 322.3s +1.0 02/12/26
Soy Meal (E) Jul 28 323.5s +1.0 02/12/26
Soy Meal (E) Aug 28 323.3s +1.0 02/12/26
Soy Meal (E) Sep 28 322.4s +1.0 02/12/26
Soy Meal (E) Oct 28 323.5s +1.0 02/12/26
Soy Meal (E) Dec 28 324.8s +1.0 02/12/26
Soy Meal (E) Jul 29 330.8s +1.0 02/12/26
Soy Meal (E) Oct 29 330.8s +1.0 02/12/26
Soy Meal (E) Dec 29 332.8s +1.0 02/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:14:22 CST

View Full Site