Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 279.6 +2.7 03:58
Soy Meal (E) Jan 26 283.1 +2.5 03:58
Soy Meal (E) Mar 26 288.2 +2.3 03:58
Soy Meal (E) May 26 292.9 +1.7 03:05
Soy Meal (E) Jul 26 298.2 +1.8 03:06
Soy Meal (E) Aug 26 300.4 +2.2 03:55
Soy Meal (E) Sep 26 301.0 +1.6 03:07
Soy Meal (E) Oct 26 301.5 +1.6 03:07
Soy Meal (E) Dec 26 306.0 +2.0 03:37
Soy Meal (E) Jan 27 306.3s +0.7 10/16/25
Soy Meal (E) Mar 27 309.5s +0.7 10/16/25
Soy Meal (E) May 27 313.2s +0.8 10/16/25
Soy Meal (E) Jul 27 317.3s +0.7 10/16/25
Soy Meal (E) Aug 27 318.1s +0.8 10/16/25
Soy Meal (E) Sep 27 317.6s +0.6 10/16/25
Soy Meal (E) Oct 27 315.5s +0.5 10/16/25
Soy Meal (E) Dec 27 317.6s +0.7 10/16/25
Soy Meal (E) Jul 28 325.6s +0.7 10/16/25
Soy Meal (E) Oct 28 325.6s +0.7 10/16/25
Soy Meal (E) Dec 28 327.7s +0.7 10/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 09:09:31 CST

View Full Site