Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 269.1 -2.2 05:02
Soy Meal (E) Aug 25 273.7 -2.1 05:49
Soy Meal (E) Sep 25 277.8 -2.1 05:47
Soy Meal (E) Oct 25 281.1 -2.0 05:48
Soy Meal (E) Dec 25 287.2 -2.1 05:49
Soy Meal (E) Jan 26 290.8 -2.0 05:35
Soy Meal (E) Mar 26 296.2 -2.3 05:43
Soy Meal (E) May 26 300.9 -2.1 05:02
Soy Meal (E) Jul 26 304.9 -2.4 04:26
Soy Meal (E) Aug 26 308.6s +0.9 06/30/25
Soy Meal (E) Sep 26 308.9 +0.2 06/30/25
Soy Meal (E) Oct 26 307.0s +0.8 06/30/25
Soy Meal (E) Dec 26 307.4 -2.0 04:26
Soy Meal (E) Jan 27 310.0s +0.9 06/30/25
Soy Meal (E) Mar 27 310.0s +1.1 06/30/25
Soy Meal (E) May 27 310.9s +1.0 06/30/25
Soy Meal (E) Jul 27 313.0s +0.7 06/30/25
Soy Meal (E) Aug 27 312.3s +0.7 06/30/25
Soy Meal (E) Sep 27 311.7s +0.7 06/30/25
Soy Meal (E) Oct 27 310.5s +0.7 06/30/25
Soy Meal (E) Dec 27 312.2s +0.6 06/30/25
Soy Meal (E) Jul 28 320.2s +0.6 06/30/25
Soy Meal (E) Oct 28 320.2s +0.6 06/30/25
Soy Meal (E) Dec 28 323.1s +0.6 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:00:12 CST

View Full Site