Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 410-6s -2-4 09/16/24
Corn (E) Mar 25 429-2s -1-6 09/16/24
Wheat (E) Dec 24 578-4s -16-2 09/16/24
Wheat (E) Mar 25 597-4s -14-6 09/16/24
KC Wheat (E) Dec 24 580-4s -19-4 09/16/24
KC Wheat (E) Mar 25 593-4s -19-2 09/16/24
MG Wheat Dec 24 619-6s -15-6 09/16/24
MG Wheat Mar 25 640-6s -14-6 09/16/24
Soybeans (E) Nov 24 1004-4s -1-6 09/16/24
Soybeans (E) Jan 25 1023-4s -1-2 09/16/24
Soy Meal (E) Oct 24 320.1s +1.7 09/16/24
Soy Meal (E) Dec 24 323.8s +0.9 09/16/24
Soy Oil (E) Oct 24 39.75s +0.22 09/16/24
Soy Oil (E) Dec 24 39.11s +0.18 09/16/24
Oats (E) Dec 24 363-2s -13-6 09/16/24
Oats (E) Mar 25 362-0s -10-2 09/16/24
Rice (E) Nov 24 15.300s +0.035 09/16/24
Rice (E) Jan 25 15.450s +0.030 09/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:56:51 CST

View Full Site