Home » Futures » Dairy » Cheese

Cheese

Symbol Last Change Time
Cheese Cash-Settled Mar 1.5630 -0.0020 02:16
Cheese Cash-Settled Apr 1.6630 +0.0120 01:09
Cheese Cash-Settled May 1.7190 +0.0060 01:50
Cheese Cash-Settled Jun 1.7550 -0.0060 01:46
Cheese Cash-Settled Jul 1.7960 -0.0040 01:10
Cheese Cash-Settled Aug 1.7950 -0.0160 10:59
Cheese Cash-Settled Sep 1.8150 -0.0020 02:13
Cheese Cash-Settled Oct 1.8150 +0.0050 01:42
Cheese Cash-Settled Nov 1.7940 -0.0010 01:42
Cheese Cash-Settled Dec 1.7530 +0.0030 01:42
Cheese Cash-Settled Jan 1.7100 -0.0090 01:47
Cheese Cash-Settled Feb 1.7240 +0.0030 12:55
Cheese Cash-Settled Mar 1.7280 +0.0040 12:55
Cheese Cash-Settled Apr 1.7200 unch 07:07
Cheese Cash-Settled May 1.7220 unch 07:05
Cheese Cash-Settled Jun 1.7270 unch 07:07
Cheese Cash-Settled Jul 1.8300 unch 07:07
Cheese Cash-Settled Aug 1.8500 unch 07:06
Cheese Cash-Settled Sep 1.8840 unch 07:06
Cheese Cash-Settled Oct 1.8960 unch 07:07
Cheese Cash-Settled Nov 1.8680 unch 07:05
Cheese Cash-Settled Dec 1.8270 unch 07:07
Cheese Cash-Settled Jan 1.7990 unch 07:05
Cheese Cash-Settled Feb 1.8010 unch 07:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:34:37 CST

View Full Site